| united healthcare customer service | | low | $8.78 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.uhc.com/content/dam/uhcdotcom/en/npp/NPP-UHC-MR-MYAARPMedicare-EN.pdf | 15,463 | 67 | 10 | 36 | | 2 | https://www.uhc.com/contact-us | 15,463 | 67 | 488 | 20,225 | | 3 | https://www.uhcprovider.com/en/contact-us.html | 6,949 | 63 | 190 | 4,931 | | 4 | https://www.myuhc.com/member/preLoginContactUsLayout.do | 4,875 | 54 | 113 | 1,602 | | 5 | https://gethuman.com/phone-number/United-Healthcare | 3,450 | 70 | 47 | 397 | | 6 | https://united-healthcare.pissedconsumer.com/customer-service.html | 2,722 | 34 | 118 | 2,778 | | 7 | https://www.uhcmedicaresolutions.com/ | 1,644 | 56 | 572 | 84,756 | | 8 | https://www.facebook.com/UnitedHealthcare/ | 1,227 | 100 | 173 | 11,027 | | 9 | https://www.uhcfeds.com/ | 952 | 36 | 200 | 3,998 | | 10 | https://www.uhccommunityplan.com/covid-19 | 761 | 59 | 49 | 289 |
|
| primary care physician | | low | $7.19 | | |
|
| bidencare | | high | $12.76 | | |
| healthpartners mychart | | low | $1.15 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.healthpartners.com/public/login/?referrer=/my/care/ | 15,463 | 69 | 72 | 200 | | 2 | https://www.healthpartners.com/care/everyday/ | 6,949 | 69 | 87 | 39,361 | | 3 | https://www.healthpartners.com/care/appointments/ | 4,875 | 69 | 154 | 1,371 | | 4 | https://www.healthpartners.com/care/ | 3,450 | 69 | 1,041 | 63,365 | | 5 | https://www.healthpartners.com/hp/healthy-living/health-topics/index.html | 2,722 | 69 | 27 | 34 | | 6 | https://chpepiceweb.health-partners.org/MyChart/Authentication/Login?mode=stdfile&option=faq | 1,644 | 47 | 1 | 1 | | 7 | http://www.mychartlog.com/mychart-park-nicollet/ | 1,227 | 0 | 33 | 83 | | 8 | https://apps.apple.com/us/app/myhp/id562354498 | 952 | 95 | 65 | 9,793 | | 9 | https://play.google.com/store/apps/details?id=com.healthpartners.android.myhp&hl=en_US&gl=US | 761 | 99 | 21 | 407 | | 10 | https://www.sphp.com/mychart/ | 623 | 46 | 107 | 892 |
|
| health connect | | low | $3.02 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://healthconnectamerica.com/ | 15,463 | 42 | 223 | 840 | | 2 | https://muhealth.patientportal.us-1.healtheintent.com/ | 6,949 | 18 | 17 | 44 | | 3 | https://portal.healthconnect.vermont.gov/ | 4,875 | 43 | 294 | 1,522 | | 4 | https://www.cmu.edu/health-services/healthconnect/index.html | 3,450 | 69 | 16 | 28 | | 5 | https://www.muhealth.org/patient-login | 2,722 | 60 | 337 | 4,055 | | 6 | https://connectforhealthco.com/ | 1,644 | 52 | 750 | 243,943 | | 7 | https://healthconnect.com/ | 1,227 | 25 | 71 | 172 | | 8 | https://www.dartmouthhealthconnect.com/ | 952 | 37 | 37 | 2,158 | | 9 | https://www.marylandhealthconnection.gov/ | 761 | 52 | 1,233 | 43,763 | | 10 | https://www.healthconnectsd.org/ | 623 | 35 | 21 | 42 |
|
| ppo | | low | $6.36 | | |
| public health | | low | $5.93 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.apha.org/what-is-public-health | 12,652 | 62 | 587 | 2,682 | | 2 | http://mgcountyks.org/ | 5,686 | 42 | 33 | 212 | | 3 | http://mgcountyks.org/county-depts/health-department | 5,686 | 42 | 6 | 36 | | 4 | http://www.tulsa-health.org/ | 5,686 | 55 | 165 | 2,512 | | 5 | http://publichealth.lacounty.gov/ | 5,686 | 63 | 1,598 | 62,364 | | 6 | http://www.cdcfoundation.org/what-public-health | 3,989 | 59 | 22 | 88 | | 7 | https://www.cdph.ca.gov/ | 2,822 | 70 | 3,138 | 37,023 | | 8 | https://publichealth.jhu.edu/ | 2,227 | 69 | 3,655 | 120,138 | | 9 | https://www.hsph.harvard.edu/ | 1,345 | 72 | 3,825 | 180,736 | | 10 | https://dph.georgia.gov/ | 1,004 | 60 | 2,019 | 27,029 |
|
| hmo | | low | $4.88 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.humana.com/medicare/what-is-hmo | 12,652 | 65 | 60 | 435 | | 2 | https://www.healthcare.gov/glossary/health-maintenance-organization-hmo/ | 12,652 | 74 | 206 | 382 | | 3 | https://www.investopedia.com/terms/h/hmo.asp | 5,686 | 87 | 316 | 760 | | 4 | https://www.medmutual.com/For-Individuals-and-Families/Health-Insurance-Education/Compare-Health-Insurance-Plans/HMO-vs-PPO-Insurance.aspx | 3,989 | 56 | 170 | 1,866 | | 5 | https://www.medicare.gov/sign-up-change-plans/types-of-medicare-health-plans/medicare-advantage-plans/health-maintenance-organization-hmo | 2,822 | 71 | 314 | 2,137 | | 6 | https://en.wikipedia.org/wiki/Health_maintenance_organization | 2,227 | 96 | 432 | 1,912 | | 7 | https://www.ehealthinsurance.com/health-plans/hmo | 1,345 | 61 | 83 | 471 | | 8 | https://www.healthmarkets.com/content/difference-between-hmo-and-ppo | 1,004 |  |  |  | | 9 | https://individual.carefirst.com/individuals-families/health-insurance-basics/understanding-your-coverage/hmo-vs-ppo.page? | 779 | 54 | 65 | 472 | | 10 | https://www.webmd.com/health-insurance/what-is-hmo | 622 | 88 | 11 | 23 |
|
| dhhs program | | low | $2.95 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.grants.gov/learn-grants/grant-making-agencies/department-of-health-and-human-services.html | 12,652 | 63 | 190 | 5,539 | | 2 | https://www.hhs.gov/grants/index.html | 12,652 | 87 | 283 | 2,963 | | 3 | https://www.dhhsgrant.us/2020/07/hhs-is-largest-grant-making-agency-in-us.html | 5,686 | 29 | 70 | 539 | | 4 | https://www.benefits.gov/agencies/U.S.%20Department%20of%20Health%20and%20Human%20Services | 3,989 | 57 | 38 | 129 | | 5 | https://www.dhs.gov/dhs-financial-assistance | 2,822 | 77 | 75 | 800 | | 6 | https://dhhs.ne.gov/ | 2,227 | 62 | 179 | 1,561 | | 7 | https://www.michigan.gov/mdhhs/0,5885,7-339-71547---,00.html | 1,345 | 80 | 237 | 2,379 | | 8 | https://grants.nih.gov/grants/funding/phs398/phs398.doc | 1,004 | 73 | 5 | 12 | | 9 | https://www.ncdhhs.gov/about/grant-opportunities | 779 | 60 | 108 | 925 | | 10 | https://www.hhs.texas.gov/ | 622 | 66 | 512 | 7,730 |
|
| ncdhhs | | low | $3.13 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.ncdhhs.gov/ | 12,652 | 60 | 1,615 | 22,150 | | 2 | https://www.facebook.com/ncdhhs | 3,989 | 100 | 82 | 4,120 | | 3 | https://www.nc.gov/covid19 | 2,822 | 64 | 714 | 6,884 | | 4 | https://www.youtube.com/user/ncdhhs/featured | 2,227 | 100 | 57 | 5,118 | | 5 | https://www.instagram.com/ncdhhs/?hl=en | 1,345 | 100 | 1 | 1 | | 6 | https://www.linkedin.com/company/ncdhhs | 1,004 | 100 | 46 | 4,845 | | 7 | https://ncdhhs-covid19-dtra.powerappsportals.us/ | 779 | 36 | 57 | 136 | | 8 | https://www.nctreasurer.com/state-and-local-government-finance-division/local-government-commission/annual-audit/compliance-supplements-and-resources/ncdeq-ncdhhs-and-ncdot-reports | 622 | 42 | 5 | 6 | | 9 | https://durhampublichealth-durhamnc.hub.arcgis.com/ | 509 | 28 | 38 | 341 | | 10 | https://www.edgecombecountync.gov/Departments/DSS/County%20Flyer%20for%20Applying%20for%20Services%20(002).pdf | 425 | 46 | 0 | 0 |
|
| medical clinic near me | | low | $7.41 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://www.stvitalfamilymedical.com/ | 12,652 | 28 | 2 | 5 | | 2 | http://chcsek.org/ | 12,652 | 43 | 58 | 196 | | 3 | http://www.coffeyvillefamilypractice.com/ | 12,652 |  |  |  | | 4 | https://www.cvs.com/minuteclinic | 12,652 | 68 | 1,074 | 19,316 | | 5 | https://www.texasmedclinic.com/locations/san-antonio/ | 5,686 | 50 | 74 | 345 | | 6 | https://www.solvhealth.com/walk-in-clinic | 3,989 | 64 | 116 | 1,014 | | 7 | https://www.yelp.com/nearme/medical-clinics | 2,822 | 75 | 62 | 304 | | 8 | https://www.henryford.com/services/primary-care/treatments/walk-in-clinic | 2,227 | 69 | 75 | 383 | | 9 | https://www.oakstreethealth.com/locations | 1,345 | 59 | 129 | 1,190 | | 10 | https://www.riversidemedicalclinic.com/locations/ | 1,004 | 42 | 4 | 4 |
|
| healthnet | | low | $5.03 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.healthnet.com/ | 12,652 | 59 | 997 | 32,234 | | 2 | https://www.indyhealthnet.org/ | 5,686 | 47 | 128 | 1,150 | | 3 | https://ifp.healthnetcalifornia.com/login1.html | 3,989 | 49 | 300 | 8,285 | | 4 | https://www.bmchp.org/ | 2,822 | 50 | 386 | 6,274 | | 5 | https://www.hnfs.com/ | 2,227 | 53 | 360 | 18,540 | | 6 | https://www.healthnetoregon.com/ | 1,345 | 51 | 170 | 6,604 | | 7 | https://www.healthnetadvantage.com/ | 1,004 | 45 | 202 | 6,735 | | 8 | https://emomed.com/ | 779 | 41 | 11 | 30 | | 9 | https://dss.mo.gov/mhd/ | 622 | 59 | 308 | 3,077 | | 10 | https://www.healthnettpo.org/en/node/1 | 509 | 38 | 1 | 1 |
|
| home health care | | medium | $8.80 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.caregogi.com/ | 12,652 | 33 | 18 | 56 | | 2 | https://extendedfamilylowell.com/ | 12,652 | 0 | 1 | 1 | | 3 | https://www.medicare.gov/what-medicare-covers/whats-home-health-care | 12,652 | 71 | 489 | 6,989 | | 4 | https://www.bayada.com/ | 5,686 | 56 | 606 | 22,853 | | 5 | https://www.seniorcare.com/home-care/ | 3,989 | 40 | 90 | 586 | | 6 | https://hhcare.net/ | 2,822 | 33 | 93 | 899 | | 7 | https://homehealthcarenews.com/ | 2,227 | 54 | 229 | 6,008 | | 8 | https://www.rightathome.net/ | 1,345 | 55 | 469 | 107,480 | | 9 | https://adorationhealth.com/ | 1,004 | 36 | 70 | 325 | | 10 | https://www.kindredathome.com/ | 779 | 55 | 1,074 | 9,400 |
|
| sutter health online | | low | $2.70 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://mho.sutterhealth.org/ | 12,652 | 55 | 408 | 5,261 | | 2 | https://www.sutterhealth.org/ | 5,686 | 69 | 1,427 | 48,739 | | 3 | https://play.google.com/store/apps/details?id=org.sutterhealth.myhealthonline&hl=en_US&gl=US | 3,989 | 99 | 37 | 244 | | 4 | https://apps.apple.com/us/app/sutter-health-my-health-online/id1103892054 | 2,822 | 95 | 136 | 1,027 | | 5 | https://www.sutterhealthplus.org/members | 2,227 | 50 | 146 | 499 | | 6 | https://personnel.saccounty.net/Benefits/Documents/18-SMF-0011830-MHO_My%20Health%20Online_RC.pdf | 1,345 | 42 | 12 | 95 | | 7 | https://www.zibdy.com/sutter-health-ccd-download/ | 1,004 | 40 | 38 | 129 | | 8 | http://www.egusd.net/wp-content/uploads/2016/02/Sutter-Health-Plus-Network-Valley-Area.pdf | 779 | 50 | 11 | 21 | | 9 | https://www.facebook.com/suttersacramento/posts/my-health-online-our-free-online-patient-services-tool-gives-you-secure-online-a/739311686080998/ | 622 | 100 | 10 | 36 | | 10 | https://www.suttercommunityconnect.org/ | 509 | 35 | 54 | 196 |
|
| community care | | low | $3.90 | | |
|
| cignaforhcp | | low | $4.96 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://cignaforhcp.cigna.com/ | 12,652 | 47 | 292 | 2,144 | | 2 | https://www.cigna.com/health-care-providers/ | 5,686 | 69 | 567 | 17,432 | | 3 | https://www.cignahealthbenefits.com/en/login/ | 3,989 | 55 | 228 | 4,039 | | 4 | https://centercare.com/_uploads/February-2018-Fact-Sheet-CHCP-Registration-Restructure.pdf | 2,822 | 32 | 8 | 15 | | 5 | https://www.onehealthport.com/sso-payer/cigna | 2,227 | 55 | 203 | 1,494 | | 6 | https://www.insurancediaries.com/cigna-for-hcp-provider-login/ | 1,345 | 46 | 5 | 10 | | 7 | https://hbma.org/uploads/content_files/files/Cigna%20Webinars%2003%2006%2014.pdf | 1,004 | 49 | 1 | 1 | | 8 | https://www.pdffiller.com/152260-fillable-cignaforhcp-mypractice-form | 779 | 64 | 1 | 1 | | 9 | https://ccpcares.org/Providers/BRHPC | 622 | 46 | 3 | 8 | | 10 | http://www.montgomerymedicine.org/learning-library/2017/CIGNA.pdf | 509 | 37 | 1 | 1 |
|
| adventist health | | low | $1.52 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.adventisthealth.org/ | 12,652 | 69 | 807 | 33,417 | | 2 | https://www.adventisthealth.org/bakersfield/ | 5,686 | 69 | 146 | 499 | | 3 | http://www.adventisthealth.org/ | 5,686 | 69 | 268 | 1,710 | | 4 | https://www.adventisthealth.org/glendale/ | 5,686 | 69 | 189 | 8,084 | | 5 | https://www.adventisthealthcare.com/ | 5,686 | 51 | 400 | 2,203 | | 6 | https://www.adventhealth.com/ | 2,822 | 65 | 3,608 | 691,934 | | 7 | https://ahiglobal.org/ | 2,227 | 34 | 55 | 131 | | 8 | https://en.wikipedia.org/wiki/Adventist_Health | 1,345 | 96 | 82 | 440 | | 9 | https://www.facebook.com/AdventistHealth/ | 1,004 | 100 | 52 | 257 | | 10 | https://www.linkedin.com/company/adventist-health | 779 | 100 | 51 | 16,069 |
|
| my health | | low | $4.65 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.myhealth.va.gov/ | 10,340 | 60 | 848 | 11,839 | | 2 | https://mho.sutterhealth.org/ | 4,647 | 55 | 408 | 5,261 | | 3 | https://myhealthatvanderbilt.com/ | 3,260 | 53 | 90 | 3,329 | | 4 | https://intermountainhealthcare.org/patient-tools/my-health-plus/ | 2,307 | 63 | 191 | 3,603 | | 5 | https://myhealthrecord.com/ | 1,820 | 49 | 311 | 299,209 | | 6 | https://www.uchealth.org/access-my-health-connection/ | 1,099 | 64 | 557 | 35,812 | | 7 | https://myhealthonline.sccgov.org/ | 820 | 46 | 278 | 5,024 | | 8 | https://myhealth.harrishealth.org/ | 636 | 50 | 147 | 754 | | 9 | https://myhealthone.com/ | 509 | 35 | 297 | 2,442 | | 10 | https://myhealth.atriushealth.org/ | 416 | 47 | 330 | 16,155 |
|
| healthy living |
إرسال تعليق