| health department | | low | $3.49 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://mgcountyks.org/ | 114,963 | 42 | 33 | 212 | | 2 | http://mgcountyks.org/county-depts/health-department | 114,963 | 42 | 6 | 36 | | 3 | http://washington.health.ok.gov/ | 114,963 | 0 | 2 | 10 | | 4 | https://www.cdc.gov/publichealthgateway/healthdirectories/index.html | 114,963 | 92 | 1,330 | 5,543 | | 5 | https://www.floridahealth.gov/ | 51,667 | 71 | 1,305 | 96,076 | | 6 | https://www.vdh.virginia.gov/ | 36,248 | 63 | 1,252 | 235,500 | | 7 | https://www.health.ny.gov/ | 25,649 | 64 | 2,173 | 146,612 | | 8 | https://www.healthvermont.gov/ | 20,240 | 65 | 762 | 6,498 | | 9 | https://msdh.ms.gov/ | 12,228 | 61 | 569 | 3,775 | | 10 | https://www.doh.wa.gov/ | 9,123 | 55 | 1,462 | 377,516 |
|
| health equity | | low | $1.77 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://healthequity.com/ | 76,850 | 53 | 670 | 14,466 | | 2 | https://www.cdc.gov/chronicdisease/healthequity/index.htm | 34,538 | 92 | 330 | 2,490 | | 3 | https://www.apha.org/topics-and-issues/health-equity | 24,231 | 62 | 269 | 2,091 | | 4 | https://www.rwjf.org/en/library/features/achieving-health-equity.html | 17,146 | 66 | 211 | 893 | | 5 | https://www.thecommunityguide.org/topic/health-equity | 13,530 | 56 | 46 | 199 | | 6 | https://www.hesct.org/ | 8,174 | 38 | 72 | 153 | | 7 | https://www.ama-assn.org/delivering-care/health-equity | 6,098 | 66 | 46 | 83 | | 8 | http://www.ihi.org/Topics/Health-Equity/Pages/default.aspx | 4,732 | 66 | 65 | 514 | | 9 | https://en.wikipedia.org/wiki/Health_equity | 3,783 | 96 | 206 | 1,543 | | 10 | https://www.astho.org/programs/health-equity/ | 3,096 | 59 | 1 | 1 |
|
| health benefits | | low | $2.34 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://healthybenefitsplus.com/ | 4,623 | 42 | 284 | 2,272 | | 2 | https://www.healthcare.gov/glossary/essential-health-benefits/ | 2,077 | 74 | 1,342 | 10,905 | | 3 | https://www.medicalnewstoday.com/articles/269143 | 1,457 | 81 | 93 | 198 | | 4 | https://play.google.com/store/apps/details?id=com.solutran.otc&hl=en_US&gl=US | 1,031 | 99 | 77 | 194 | | 5 | https://www.anthem.com/ | 814 | 66 | 4,109 | 681,421 | | 6 | https://www.opm.gov/healthcare-insurance/healthcare/ | 491 | 73 | 688 | 18,091 | | 7 | https://www.aetna.com/ | 366 | 68 | 6,715 | 616,009 | | 8 | https://www.yourtexasbenefits.com/ | 284 | 48 | 280 | 624,164 | | 9 | https://www.benefits.gov/categories/Healthcare%20and%20Medical%20Assistance | 227 | 57 | 162 | 265 | | 10 | https://www.cms.gov/CCIIO/Resources/Data-Resources/ehb | 186 | 74 | 156 | 249 |
|
| physical health | | low | $2.50 | | |
| health magazine | | high | $1.17 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.health.com/ | 2,530 | 77 | 2,335 | 1,655,249 | | 2 | https://www.womenshealthmag.com/ | 1,137 | 74 | 1,632 | 17,765 | | 3 | https://www.menshealth.com/ | 797 | 74 | 2,309 | 29,748 | | 4 | https://www.amazon.com/Meredith-Corporation-Health/dp/B002PXW1AC | 564 | 93 | 38 | 59 | | 5 | https://www.magazine.store/health/ | 445 | 71 | 56 | 318,474 | | 6 | https://www.self.com/ | 269 | 72 | 969 | 51,008 | | 7 | https://www.yourhealthmagazine.net/ | 200 | 44 | 31 | 97 | | 8 | https://time.com/section/health/ | 155 | 86 | 2,288 | 1,095,522 | | 9 | https://en.wikipedia.org/wiki/Health_(magazine) | 124 | 96 | 78 | 211 | | 10 | https://healthymagazine.com/ | 101 | 38 | 37 | 102 |
|
| health tips | | low | $2.45 | | |
|
| types of health | | low | $0.00 | | |
| health - wikipedia | | low | $0.90 | |
إرسال تعليق