| blueshield | | medium | $1.90 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.blueshieldca.com/ | 34,364 | 58 | 1,471 | 45,493 | | 2 | https://www.bcbs.com/ | 15,444 | 66 | 4,012 | 430,732 | | 3 | https://www.anthem.com/ | 10,835 | 66 | 4,109 | 681,421 | | 4 | https://www.bcbsil.com/ | 7,667 | 63 | 878 | 380,212 | | 5 | http://www.bcbsks.com/ | 6,050 | 50 | 429 | 1,486 | | 6 | http://www.bcbsok.com/ | 6,050 | 56 | 570 | 2,953 | | 7 | https://www.bluecrossma.org/ | 6,050 | 55 | 706 | 28,316 | | 8 | https://www.bcbstx.com/ | 3,655 | 62 | 853 | 17,750 | | 9 | https://www.bcbsm.com/ | 2,727 | 63 | 791 | 154,290 | | 10 | https://www.bluecrossnc.com/ | 2,116 | 60 | 923 | 28,657 |
|
| healthy | | low | $2.87 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.merriam-webster.com/dictionary/healthy | 28,272 | 84 | 204 | 734 | | 2 | https://www.dictionary.com/browse/healthy | 12,706 | 84 | 136 | 483 | | 3 | https://dictionary.cambridge.org/us/dictionary/english/healthy | 8,914 | 58 | 27 | 114 | | 4 | https://health.gov/healthypeople | 6,307 | 68 | 1,350 | 8,015 | | 5 | https://www.thehealthy.com/ | 4,977 | 68 | 451 | 778,427 | | 6 | https://www.hsph.harvard.edu/nutritionsource/healthy-eating-plate/ | 3,007 | 72 | 2,702 | 8,154 | | 7 | https://www.cdc.gov/healthyweight/healthy_eating/index.html | 2,243 | 92 | 1,599 | 16,485 | | 8 | https://www.thesaurus.com/browse/healthy | 1,740 | 79 | 64 | 500 | | 9 | https://www.who.int/news-room/fact-sheets/detail/healthy-diet | 1,391 | 82 | 1,933 | 13,194 | | 10 | https://en.wiktionary.org/wiki/healthy | 1,139 | 63 | 69 | 124 |
|
| health screening | | low | $3.67 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://medlineplus.gov/healthscreening.html | 28,272 | 75 | 184 | 514 | | 2 | https://www.schools.nyc.gov/school-life/health-and-wellness/covid-information/health-and-safety-in-our-schools | 12,706 | 66 | 560 | 16,188 | | 3 | https://www.ucsfhealth.org/daily-health-screening | 8,914 | 66 | 9 | 46 | | 4 | https://www.health.state.mn.us/diseases/coronavirus/materials/screen.pdf | 6,307 | 62 | 18 | 104 | | 5 | https://www.nami.org/Advocacy/Policy-Priorities/Improving-Health/Mental-Health-Screening | 4,977 | 63 | 32 | 135 | | 6 | https://screening.mhanational.org/screening-tools/ | 3,007 | 59 | 1,757 | 82,766 | | 7 | https://www.healthcare.gov/coverage/preventive-care-benefits/ | 2,243 | 74 | 1,231 | 4,413 | | 8 | https://dpi.wi.gov/sspw/mental-health/mental/behavioral-health-screening | 1,740 | 62 | 20 | 55 | | 9 | https://www.hhs.gov/programs/prevention-and-wellness/health-screenings/index.html | 1,391 | 87 | 208 | 846 | | 10 | https://health.gov/myhealthfinder/topics/doctor-visits/screening-tests/get-screened | 1,139 | 68 | 63 | 217 |
|
| bcbs | | low | $6.47 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.bcbs.com/ | 28,272 | 66 | 4,012 | 430,732 | | 2 | https://www.bcbstx.com/ | 12,706 | 62 | 853 | 17,750 | | 3 | https://www.anthem.com/ | 8,914 | 66 | 4,109 | 681,421 | | 4 | https://www.bluecrossnc.com/ | 6,307 | 60 | 923 | 28,657 | | 5 | https://www.bcbsil.com/ | 4,977 | 63 | 878 | 380,212 | | 6 | https://www.bcbsm.com/ | 3,007 | 63 | 791 | 154,290 | | 7 | https://www.excellusbcbs.com/ | 2,243 | 51 | 555 | 8,546 | | 8 | https://www.bluecrossma.org/ | 1,740 | 55 | 706 | 28,316 | | 9 | https://www.bcbsal.org/ | 1,391 | 56 | 400 | 382,347 | | 10 | http://southcarolinablues.com/ | 1,139 | 62 | 200 | 845 |
|
| cigna dental | | low | $5.35 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.cigna.com/individuals-families/plans-services/dental-insurance-plans/ | 28,272 | 69 | 561 | 7,730 | | 2 | https://my.cigna.com/ | 12,706 | 52 | 1,311 | 24,380 | | 3 | https://www.cigna.com/individuals-families/health-wellness/topic-dental-health | 8,914 | 69 | 179 | 1,378 | | 4 | https://www.cigna.com/employers-brokers/dental-and-vision/dental/dental-health-connect | 6,307 | 69 | 23 | 95 | | 5 | https://www.cigna.com/individuals-families/plans-services/dental-insurance-plans/cigna-dental-preventive | 4,977 | 69 | 34 | 117 | | 6 | https://www.cigna.com/member-forms/dental-directory-request | 3,007 | 69 | 103 | 665 | | 7 | https://www.cigna.com/individuals-families/plans-services/dental-insurance-plans/cigna-dental-1500 | 2,243 | 69 | 103 | 838 | | 8 | https://www.cigna.com/individuals-families/plans-services/ | 1,740 | 69 | 116 | 1,941 | | 9 | https://www.cigna.com/individuals-families/plans-services/dental-insurance-plans/cigna-dental-1000 | 1,391 | 69 | 51 | 92 | | 10 | https://www.philasd.org/benefits/wp-content/uploads/sites/156/2019/11/Total-DPPO-In-Network-Incentive-Customer-Guide.pdf | 1,139 | 55 | 27 | 347 |
|
| united healthcare providers | | low | $11.35 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.uhcprovider.com/ | 28,272 | 63 | 826 | 28,403 | | 2 | https://www.uhc.com/find-a-doctor | 12,706 | 67 | 371 | 17,177 | | 3 | https://www.myuhc.com/ | 8,914 | 54 | 1,157 | 49,766 | | 4 | https://connect.werally.com/plans/uhc | 6,307 | 47 | 147 | 644 | | 5 | https://www.uhone.com/resources/find-a-doctor | 4,977 | 56 | 170 | 2,641 | | 6 | https://www.uhccommunityplan.com/ | 3,007 | 59 | 789 | 15,250 | | 7 | https://www.dbp.com/ | 2,243 | 40 | 144 | 1,223 | | 8 | https://www.umr.com/oss/cms/umr/choice_plus_excl.html | 1,740 | 48 | 13 | 31 | | 9 | https://myallsavers.com/MyAllSavers/Home/FindDoc | 1,391 | 42 | 10 | 12 | | 10 | https://www.sdccd.edu/docs/humanresources/benefits/forms/active_employee_plans/VEBA%20PPO%20provider%20search%20flyer.pdf | 1,139 | 59 | 18 | 26 |
|
| healthfirst | | low | $4.40 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://healthfirst.org/ | 28,272 | 50 | 742 | 26,223 | | 2 | https://www.hfbenefits.com/ | 12,706 | 46 | 218 | 4,244 | | 3 | https://www.healthfirst.com/ | 8,914 | 52 | 220 | 5,856 | | 4 | https://hfproviderportal.org/ | 6,307 | 35 | 329 | 6,170 | | 5 | http://www.healthfirstrehab.com/ | 4,977 | 19 | 7 | 12 | | 6 | https://www.healthfirstuc.com/ | 4,977 | 23 | 49 | 1,102 | | 7 | https://healthfirst.org/ | 4,977 | 50 | 742 | 26,223 | | 8 | https://hfproviders.org/ | 4,977 | 32 | 301 | 18,493 | | 9 | https://hf.org/ | 3,007 | 58 | 1,182 | 17,632 | | 10 | https://www.healthfirstfr.org/ | 1,740 | 34 | 102 | 1,992 |
|
| world health organization | | low | $6.51 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.who.int/ | 23,117 | 82 | 50,995 | 2,297,698 | | 2 | https://www.youtube.com/channel/UC07-dOwgza1IguKA86jqxNA | 7,289 | 100 | 304 | 930 | | 3 | https://en.wikipedia.org/wiki/World_Health_Organization | 5,157 | 96 | 4,226 | 35,382 | | 4 | https://www.facebook.com/WHO/ | 4,070 | 100 | 1,299 | 15,667 | | 5 | https://www.linkedin.com/company/world-health-organization | 2,458 | 100 | 483 | 4,160 | | 6 | https://www.devex.com/organizations/world-health-organization-who-30562 | 1,834 | 52 | 232 | 681 | | 7 | https://www.instagram.com/who/?hl=en | 1,423 | 100 | 177 | 520 | | 8 | https://www.nytimes.com/topic/organization/world-health-organization | 1,138 | 87 | 25 | 149 | | 9 | https://www.theguardian.com/world/world-health-organization | 931 | 94 | 881 | 3,604 | | 10 | https://www.aljazeera.com/tag/world-health-organization/ | 777 | 84 | 20 | 52 |
|
| my cigna | | low | $5.81 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://my.cigna.com/ | 23,117 | 52 | 1,311 | 24,380 | | 2 | https://www.cigna.com/ | 10,389 | 69 | 5,582 | 539,826 | | 3 | https://www.cigna.com/individuals-families/member-resources/mobile-apps/ | 7,289 | 69 | 123 | 415 | | 4 | https://www.cigna.com/contact-us/ | 5,157 | 69 | 480 | 14,082 | | 5 | https://www.cigna.com/health-care-providers/ | 4,070 | 69 | 567 | 17,432 | | 6 | https://www.cignahealthbenefits.com/en/login/ | 2,458 | 55 | 228 | 4,039 | | 7 | https://play.google.com/store/apps/details?id=com.cigna.mobile.mycigna&hl=en_US&gl=US | 1,834 | 99 | 98 | 140 | | 8 | https://www.cignaenvoy.com/ | 1,423 | 38 | 129 | 601 | | 9 | https://apps.apple.com/us/app/mycigna/id569266174 | 1,138 | 95 | 94 | 307 | | 10 | https://www.helpadvisor.com/medicare/cignahealthspring | 931 | 60 | 26 | 107 |
|
| health department near me | | low | $3.76 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://washington.health.ok.gov/ | 23,117 | 0 | 2 | 10 | | 2 | https://labettecounty.com/health-dept | 23,117 | 36 | 5 | 7 | | 3 | http://www.tulsa-health.org/ | 23,117 | 55 | 165 | 2,512 | | 4 | https://www.usa.gov/state-health | 23,117 | 85 | 775 | 206,664 | | 5 | https://www.floridahealth.gov/ | 10,389 | 71 | 1,305 | 96,076 | | 6 | https://www.hhs.gov/coronavirus/community-based-testing-sites/index.html | 7,289 | 87 | 2,975 | 12,553 | | 7 | https://www.vdh.virginia.gov/ | 5,157 | 63 | 1,252 | 235,500 | | 8 | https://www.michigan.gov/mdhhs/0,5885,7-339-73970_5461_74040---,00.html | 4,070 | 80 | 209 | 642 | | 9 | https://floridahealthcovid19.gov/testing-sites/ | 2,458 | 56 | 825 | 13,393 | | 10 | http://www.maine.gov/dhhs/ | 1,834 | 73 | 340 | 15,041 |
|
| hsa account | | low | $3.35 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.hsabank.com/ | 23,117 | 53 | 83 | 215 | | 2 | https://healthequity.com/learn/hsa | 10,389 | 53 | 458 | 9,978 | | 3 | https://www.healthcare.gov/glossary/health-savings-account-hsa/ | 7,289 | 74 | 1,356 | 3,506 | | 4 | https://www.optumbank.com/health-accounts/hsa.html | 5,157 | 54 | 289 | 4,595 | | 5 | https://www.investopedia.com/best-health-savings-account-providers-5079652 | 4,070 | 87 | 233 | 4,611 | | 6 | https://www.nerdwallet.com/blog/what-is-an-hsa/ | 2,458 | 81 | 107 | 383 | | 7 | https://www.mayoclinic.org/healthy-lifestyle/consumer-health/in-depth/health-savings-accounts/art-20044058 | 1,834 | 83 | 364 | 4,707 | | 8 | https://www.fidelity.com/go/hsa/why-hsa | 1,423 | 69 | 533 | 465,220 | | 9 | https://healthaccounts.bankofamerica.com/individuals-families.shtml | 1,138 | 40 | 253 | 2,126 | | 10 | https://www.irs.gov/publications/p969 | 931 | 84 | 1,637 | 28,220 |
|
| virginia department of health | | low | $1.48 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.vdh.virginia.gov/ | 23,117 | 63 | 1,252 | 235,500 | | 2 | http://www.vdh.virginia.gov/ | 10,389 | 63 | 1,080 | 10,308 | | 3 | http://www.vdh.virginia.gov/LHD/PrinceWilliam | 10,389 | 63 | 19 | 82 | | 4 | http://www.vdh.virginia.gov/LHD/Roanoke_City/index.htm | 10,389 | 63 | 1 | 1 | | 5 | https://www.dhp.virginia.gov/ | 10,389 | 56 | 240 | 1,303 | | 6 | https://www.facebook.com/VDHgov | 5,157 | 100 | 70 | 447 | | 7 | https://www.linkedin.com/company/virginia-department-of-health | 4,070 | 100 | 22 | 92 | | 8 | https://dhhr.wv.gov/ | 2,458 | 62 | 368 | 4,695 | | 9 | https://vdh.jebbit.com/amkwk6m1 | 1,834 | 31 | 23 | 66 | | 10 | https://henrico.us/health/ | 1,423 | 51 | 106 | 1,301 |
|
| community health center | | low | $4.00 | | |
|
| mychart wellstar | | low | $1.35 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://mychart.wellstar.org/ | 23,117 | 48 | 200 | 878 | | 2 | https://www.wellstar.org/virtual-care/app | 10,389 | 52 | 27 | 70 | | 3 | https://securedtop.com/mychart-wellstar-mychart/ | 7,289 | 62 | 3 | 4 | | 4 | https://cee-trust.org/portal/mychart-wellstar-mychart-portal/ | 5,157 | 46 | 8 | 25 | | 5 | https://loginii.com/mychart-wellstar-sign-in | 4,070 | 63 | 12 | 66 | | 6 | https://www.healthmanagementcorp.com/www-wellstar-org-mychart/ | 2,458 | 0 | 19 | 73 | | 7 | https://mychart.piedmont.org/ | 1,834 | 53 | 286 | 2,293 | | 8 | https://www.facebook.com/wellstarhealthsystem/videos/frankllencare-mychart-access/2567226503548990/ | 1,423 | 100 | 1 | 1 | | 9 | https://www.youtube.com/watch?v=s0Y0vwyzPro | 1,138 | 100 | 4 | 4 | | 10 | https://www.pdffiller.com/51267272-MyChart20Proxy20Adultpdf-mychart-wellstar- | 931 | 64 | 1 | 1 |
|
| health center | | low | $4.47 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://chcsek.org/ | 23,117 | 43 | 58 | 196 | | 2 | http://www.stvitalfamilymedical.com/ | 23,117 | 28 | 2 | 5 | | 3 | http://kudrovoclinic.ru/ | 23,117 | 0 | 0 | 0 | | 4 | https://findahealthcenter.hrsa.gov/ | 23,117 | 51 | 2,137 | 69,948 | | 5 | https://www.thchealth.com/ | 10,389 | 36 | 63 | 394 | | 6 | https://www.chc1.com/ | 7,289 | 51 | 549 | 107,759 | | 7 | https://memphishealthcenter.org/ | 5,157 | 38 | 76 | 423 | | 8 | https://www.eriefamilyhealth.org/ | 4,070 | 49 | 228 | 960 | | 9 | https://hcset.com/ | 2,458 | 21 | 40 | 302 | | 10 | https://www.alconahealthcenters.org/ | 1,834 | 46 | 81 | 469 |
|
| vault health |
إرسال تعليق