| allina mychart | | low | $2.20 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://account.allinahealth.org/dashboard/index | 42,174 | 58 | 51 | 1,049 | | 2 | https://account.allinahealth.org/scheduling/haveaccount | 18,954 | 58 | 117 | 590 | | 3 | https://www.allinahealth.org/benefits-of-having-an-allina-health-account | 13,297 | 63 | 62 | 248 | | 4 | https://account.allinahealth.org/signup/getmychart | 9,409 | 58 | 8 | 53 | | 5 | https://www.mychartweb.com/ | 7,425 | 51 | 143 | 12,733 | | 6 | https://pay.usbank.com/Form/PaymentPortal/MyAccount?id=Allina_Clinics_MyChart&pageStep=NavPageUpdateCommunicationDeliverySettings | 4,485 | 45 | 1 | 1 | | 7 | https://apps.apple.com/us/app/allina-health-account/id1265997284 | 3,346 | 95 | 70 | 305 | | 8 | https://play.google.com/store/apps/details?id=org.allinahealth.android&hl=en_US&gl=US | 2,596 | 99 | 21 | 32 | | 9 | https://www.mplsheart.com/ | 2,076 | 46 | 52 | 210 | | 10 | https://www.facebook.com/Allina/posts/now-available-for-droid-say-hello-to-the-mychart-app-with-your-android-iphone-ip/133366693434015/ | 1,699 | 100 | 1 | 2 |
|
| primary care physician near me | | low | $8.49 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://www.coffeyvillefamilypractice.com/ | 42,174 | 24 | 0 | 0 | | 2 | https://www.zocdoc.com/primary-care-doctors | 42,174 | 63 | 208 | 1,323 | | 3 | https://www.oakstreethealth.com/doctors | 18,954 | 59 | 116 | 576 | | 4 | https://www.healthline.com/find-care/specialty/primary-care-doctors | 13,297 | 85 | 17 | 42 | | 5 | https://www.ppcswfl.com/ | 9,409 | 46 | 208 | 996 | | 6 | https://mymidwestphysician.com/service/primary-care | 7,425 | 37 | 43 | 103 | | 7 | https://www.mercy.net/search/doctor/ | 4,485 | 64 | 171 | 5,228 | | 8 | https://www.familymedicineofyakima.com/ | 3,346 | 34 | 44 | 515 | | 9 | https://iuhealth.org/find-medical-services/primary-care | 2,596 | 60 | 168 | 2,200 | | 10 | https://www.bcbs.com/the-health-of-america/articles/five-tips-choosing-new-primary-care-physician | 2,076 | 66 | 40 | 113 |
|
| fairview mychart | | low | $1.52 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://mychart.fairview.org/ | 42,174 | 53 | 367 | 6,466 | | 2 | https://mhealthfairview.org/mychart | 18,954 | 54 | 33 | 132 | | 3 | https://mychart.healtheast.org/MyChart-PRD/Authentication/Login?mode=stdfile&option=termsandconditions | 13,297 | 49 | 1 | 1 | | 4 | https://www.fairviewregionalmedicalcenter.com/mychart-login/ | 9,409 | 30 | 60 | 147 | | 5 | https://www.mhealth.org/patients-and-visitors/about-mychart | 7,425 | 54 | 40 | 224 | | 6 | https://mnvaccinehunters.com/health-systems/fairview/ | 4,485 | 32 | 19 | 61 | | 7 | https://play.google.com/store/apps/details?id=epic.mychart.android&hl=en_US&gl=US | 3,346 | 99 | 426 | 24,355 | | 8 | https://www.facebook.com/FairviewRange/posts/do-you-use-mychart-mychart-offers-fast-easy-and-secure-access-to-your-fairview-h/10203521018132826/ | 2,596 | 100 | 14 | 22 | | 9 | https://pediatrust.com/Locations/Locations/Fairview-Pediatrics | 2,076 | 28 | 14 | 41 | | 10 | https://apps.apple.com/us/app/m-health-fairview/id1571750556 | 1,699 | 95 | 18 | 12,816 |
|
| clinics | | low | $2.59 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://www.stvitalfamilymedical.com/ | 42,174 | 28 | 2 | 5 | | 2 | http://chcsek.org/ | 42,174 | 43 | 58 | 196 | | 3 | http://www.crmcinc.org/ | 42,174 | 47 | 12 | 448 | | 4 | https://www.cvs.com/minuteclinic | 42,174 | 68 | 1,074 | 19,316 | | 5 | https://en.wikipedia.org/wiki/Clinic | 18,954 | 96 | 661 | 3,599 | | 6 | https://clinicsofnorthtexas.com/ | 13,297 | 37 | 60 | 155 | | 7 | https://nafcclinics.org/find-clinic/ | 9,409 | 49 | 57 | 225 | | 8 | https://www.merriam-webster.com/dictionary/clinic | 7,425 | 84 | 60 | 92 | | 9 | https://www.mayoclinic.org/ | 4,485 | 83 | 23,105 | 1,203,103 | | 10 | https://www.theclinics.com/ | 3,346 | 31 | 94 | 1,362 |
|
| optumbank | | low | $4.36 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.optumbank.com/ | 42,174 | 54 | 563 | 33,033 | | 2 | https://cdhaccount.optum.com/ | 18,954 | 40 | 213 | 1,670 | | 3 | https://play.google.com/store/apps/details?id=com.optum.mobile.OptumBank&hl=en_US&gl=US | 13,297 | 99 | 16 | 40 | | 4 | https://apps.apple.com/us/app/optum-bank/id1322690077 | 9,409 | 95 | 51 | 91 | | 5 | https://myservices.optumhealthpaymentservices.com/ | 7,425 | 47 | 219 | 3,150 | | 6 | https://www.myaarphsa.com/customer-support/about-us.html | 4,485 | 38 | 51 | 157 | | 7 | https://www.stancounty.com/riskmgmt/docs/eb-forms/health-savings-account-faq.pdf | 3,346 | 58 | 12 | 14 | | 8 | https://www.bloomberg.com/profile/company/459700Z:US | 2,596 | 91 | 5 | 8 | | 9 | https://www.linkedin.com/company/optumhealth-bank | 2,076 | 100 | 12 | 14 | | 10 | https://drexel.edu/~/media/Files/hr/benefits/2019OE/Optum-Bank-HSA-Welcome-Kit-Sample.ashx?la=en | 1,699 | 70 | 14 | 16 |
|
| uhc | | low | $6.54 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.uhc.com/ | 34,364 | 67 | 5,649 | 236,108 | | 2 | https://www.myuhc.com/ | 15,444 | 54 | 1,157 | 49,766 | | 3 | https://www.uhcprovider.com/ | 10,835 | 63 | 826 | 28,403 | | 4 | https://www.who.int/health-topics/universal-health-coverage | 7,667 | 82 | 329 | 940 | | 5 | https://twitter.com/UHC?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | 6,050 | 100 | 3 | 3 | | 6 | https://www.uhccommunityplan.com/ | 3,655 | 59 | 789 | 15,250 | | 7 | https://www.unitedhealthgroup.com/ | 2,727 | 61 | 1,681 | 34,298 | | 8 | https://www.uhcjarvis.com/ | 2,116 | 46 | 122 | 497,078 | | 9 | https://www.uhcmedicaresolutions.com/ | 1,691 | 56 | 572 | 84,756 | | 10 | https://www.facebook.com/UnitedHealthcare/ | 1,384 | 100 | 173 | 11,027 |
|
| healthcare | | medium | $13.38 | | |
| lhi care | | low | $3.08 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://lhi.care/ | 34,364 | 38 | 213 | 1,060 | | 2 | https://logisticshealth.com/ | 15,444 | 46 | 125 | 181 | | 3 | https://www.171arw.ang.af.mil/Portals/63/images/Coronavirus/VIRTUAL%20DRILL%20APRIL/Files%20from%20Wing/LHI%20Instructions%20for%20SM.pdf?ver=2020-04-08-094633-967 | 10,835 | 34 | 10 | 12 | | 4 | http://www.lhi-me.com/sign-in/ | 7,667 | 0 | 61 | 148 | | 5 | https://www.usar.army.mil/Resources/Soldier-Deployability/IndividualMedicalReadiness/ | 6,050 | 52 | 47 | 160 | | 6 | https://www.findhelp.org/lowell-house%252C-inc.-%2528lhi%2529--victorville-ca--optumserve-%252B-ca-dept-of-public-health-covid-19-testing/5665956096114688 | 3,655 | 48 | 4 | 5 | | 7 | https://www.smcgov.org/landing-page/covid-testing | 2,727 | 55 | 16 | 33 | | 8 | https://www.co.merced.ca.us/3436/Testing-Locations | 2,116 | 45 | 16 | 65 | | 9 | https://www.maderacounty.com/government/public-health/covid-19/covid19testing/covid19testingoptumserve | 1,691 | 40 | 11 | 20 | | 10 | https://socoemergency.org/emergency/novel-coronavirus/testing-and-tracing/ | 1,384 | 50 | 187 | 608 |
|
| my sanford chart | | low | $2.17 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.mysanfordchart.org/ | 34,364 | 54 | 262 | 1,924 | | 2 | https://myenrollment.sanfordhealthplan.org/Enroll/default.asp?mode=stdfile&option=termsandconditions | 15,444 | 0 | 1 | 1 | | 3 | https://play.google.com/store/apps/details?id=org.sanfordhealth.patient&hl=en_US&gl=US | 10,835 | 99 | 46 | 66 | | 4 | https://www.usd.edu/-/media/files/student-life/student-health/sanfordchartbrochure.ashx?la=en | 7,667 | 61 | 37 | 106 | | 5 | https://www.sanfordhealth.org/resources/sanford-mobile-apps | 6,050 | 61 | 45 | 8,250 | | 6 | https://apps.apple.com/us/app/sanford/id630207652 | 3,655 | 95 | 61 | 214 | | 7 | https://www.dakotanewsnow.com/2021/12/03/my-sanford-chart-now-offers-qr-code-covid-vaccination-status/ | 2,727 | 55 | 1 | 1 | | 8 | https://m.facebook.com/sanfordhealth/photos/a.232292010141226/3487350134635381/?type=3 | 2,116 | 87 | 2 | 2 | | 9 | https://oahs.us/my-sanford-chart/ | 1,691 | 38 | 73 | 159 | | 10 | https://www.pdffiller.com/302590687-MyChart-Sign-Up-Formpdf-my-sanford-chart- | 1,384 | 64 | 1 | 1 |
|
| physicians | | low | $5.72 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://www.stjohnhealthsystem.com/ | 34,364 | 41 | 97 | 369 | | 2 | http://www.coffeyvillefamilypractice.com/ | 34,364 | 24 | 0 | 0 | | 3 | https://en.wikipedia.org/wiki/Physician | 34,364 | 96 | 1,954 | 20,037 | | 4 | https://physiciansimmediatecare.com/ | 15,444 | 47 | 175 | 958 | | 5 | https://www.acponline.org/ | 10,835 | 64 | 1,931 | 177,778 | | 6 | https://www.aafp.org/home.html | 7,667 | 72 | 1,686 | 7,012 | | 7 | https://www.bls.gov/ooh/healthcare/physicians-and-surgeons.htm | 6,050 | 82 | 1,203 | 9,799 | | 8 | https://www.physiciansmutual.com/ | 3,655 | 53 | 470 | 1,768 | | 9 | https://physiciansfoundation.org/ | 2,727 | 46 | 210 | 371 | | 10 | https://www.merriam-webster.com/dictionary/physician | 2,116 | 84 | 68 | 130 |
|
| blueshield |
إرسال تعليق