| kaiserpermanente | | low | $2.04 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://healthy.kaiserpermanente.org/ | 468,600 | 64 | 3,231 | 360,618 | | 2 | https://thrive.kaiserpermanente.org/ | 210,600 | 59 | 558 | 226,751 | | 3 | https://my.kp.org/maryland/ | 147,750 | 48 | 85 | 1,423 | | 4 | https://thrive.kaiserpermanente.org/medicaid/medi-cal-california/why-kp | 104,550 | 59 | 133 | 1,281 | | 5 | https://healthy.kaiserpermanente.org/ | 104,550 | 64 | 3,231 | 360,618 | | 6 | http://www.kaiserpermanente.com/ | 104,550 | 26 | 51 | 624 | | 7 | https://kpinhawaii.org/ | 104,550 | 36 | 63 | 889 | | 8 | https://www.linkedin.com/company/kaiser-permanente | 82,500 | 100 | 172 | 484,993 | | 9 | https://www.kaiserpermanentejobs.org/ | 49,842 | 57 | 574 | 71,254 | | 10 | https://www.kp-scalresearch.org/aboutus/fast-facts/ | 37,188 | 45 | 40 | 229 |
|
| bluecross blueshield | | medium | $9.23 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.bcbs.com/ | 257,105 | 66 | 4,012 | 430,732 | | 2 | http://southcarolinablues.com/ | 115,549 | 62 | 200 | 845 | | 3 | https://www.bcbst.com/ | 81,065 | 56 | 589 | 71,712 | | 4 | http://www.bcbsok.com/ | 57,363 | 56 | 570 | 2,953 | | 5 | http://www.bcbsks.com/ | 57,363 | 50 | 429 | 1,486 | | 6 | http://www.bcbsok.com/ | 57,363 | 56 | 570 | 2,953 | | 7 | https://www.bcbsil.com/ | 57,363 | 63 | 878 | 380,212 | | 8 | https://www.bcbstx.com/ | 45,265 | 62 | 853 | 17,750 | | 9 | https://www.carefirst.com/ | 27,347 | 50 | 194 | 2,570 | | 10 | https://www.excellusbcbs.com/ | 20,403 | 51 | 555 | 8,546 |
|
| hipaa | | low | $4.64 | | |
| medical care | | medium | $20.78 | | |
| health department | | low | $3.49 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://mgcountyks.org/ | 114,963 | 42 | 33 | 212 | | 2 | http://mgcountyks.org/county-depts/health-department | 114,963 | 42 | 6 | 36 | | 3 | http://washington.health.ok.gov/ | 114,963 | 0 | 2 | 10 | | 4 | https://www.cdc.gov/publichealthgateway/healthdirectories/index.html | 114,963 | 92 | 1,330 | 5,543 | | 5 | https://www.floridahealth.gov/ | 51,667 | 71 | 1,305 | 96,076 | | 6 | https://www.vdh.virginia.gov/ | 36,248 | 63 | 1,252 | 235,500 | | 7 | https://www.health.ny.gov/ | 25,649 | 64 | 2,173 | 146,612 | | 8 | https://www.healthvermont.gov/ | 20,240 | 65 | 762 | 6,498 | | 9 | https://msdh.ms.gov/ | 12,228 | 61 | 569 | 3,775 | | 10 | https://www.doh.wa.gov/ | 9,123 | 55 | 1,462 | 377,516 |
|
| tricare online | | low | $4.75 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.tricareonline.com/ | 94,032 | 43 | 256 | 8,213 | | 2 | https://www.tricare.mil/ | 42,260 | 58 | 1,681 | 97,761 | | 3 | https://www.tricare-west.com/idp/bene-login.fcc | 29,648 | 52 | 221 | 1,844 | | 4 | https://www.humanamilitary.com/log-in | 20,979 | 52 | 166 | 1,312 | | 5 | https://health.mil/News/Articles/2021/12/20/Access-to-TRICARE-Online-Patient-Portal-Materials-Just-Got-Easier | 16,555 | 59 | 23 | 41 | | 6 | https://www.tolsecuremessaging.com/ | 10,001 | 28 | 74 | 146 | | 7 | https://www.jbsa.mil/Portals/102/TOLPP.pdf?ver=sAnHJPaW4F-nJ5VSrP9dkg%3D%3D | 7,462 | 53 | 15 | 21 | | 8 | https://militaryrx.express-scripts.com/ | 5,790 | 49 | 306 | 11,075 | | 9 | https://www.tricare4u.com/wps/portal/tdp/login | 4,629 | 46 | 100 | 920 | | 10 | https://www.military.com/benefits/tricare/tricare-beneficiary-web-enrollment.html | 3,789 | 68 | 11 | 11 |
|
| healthy food | | low | $2.17 | | |
| health | | low | $5.96 | | |
| epidemiology | | low | $5.24 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.cdc.gov/careerpaths/k12teacherroadmap/epidemiology.html | 51,546 | 92 | 280 | 656 | | 2 | https://journals.lww.com/epidem/pages/default.aspx | 23,166 | 73 | 341 | 1,588 | | 3 | https://www.bmj.com/about-bmj/resources-readers/publications/epidemiology-uninitiated/1-what-epidemiology | 16,252 | 74 | 123 | 356 | | 4 | https://en.wikipedia.org/wiki/Epidemiology | 11,500 | 96 | 1,109 | 7,025 | | 5 | https://www.nidcd.nih.gov/health/statistics/what-epidemiology | 9,075 | 63 | 114 | 2,374 | | 6 | https://publichealth.jhu.edu/departments/epidemiology | 5,482 | 69 | 118 | 463 | | 7 | https://www.publichealth.columbia.edu/academics/departments/epidemiology | 4,090 | 60 | 35 | 87 | | 8 | https://www.hsph.harvard.edu/epidemiology/ | 3,174 | 72 | 99 | 325 | | 9 | https://www.bls.gov/ooh/life-physical-and-social-science/epidemiologists.htm | 2,537 | 82 | 376 | 1,463 | | 10 | https://academic.oup.com/aje | 2,077 | 67 | 509 | 1,497 |
|
| obamacare | | high | $11.41 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.healthcare.gov/ | 51,546 | 74 | 20,026 | 1,090,272 | | 2 | https://en.wikipedia.org/wiki/Affordable_Care_Act | 23,166 | 96 | 681 | 8,515 | | 3 | https://www.hhs.gov/healthcare/about-the-aca/index.html | 16,252 | 87 | 1,474 | 180,669 | | 4 | https://www.healthinsurance.org/obamacare/ | 11,500 | 63 | 179 | 2,624 | | 5 | https://www.coveredca.com/ | 9,075 | 62 | 2,922 | 86,815 | | 6 | https://twitter.com/obamacare?lang=en | 5,482 | 100 | 1 | 1 | | 7 | https://obamacarefacts.com/ | 4,090 | 58 | 106 | 199 | | 8 | https://ballotpedia.org/Obamacare_overview | 3,174 | 54 | 91 | 162 | | 9 | https://www.statista.com/topics/3272/obamacare/ | 2,537 | 82 | 67 | 225 | | 10 | https://www.cnbc.com/2022/01/18/obamacare-enrollment-hits-record-high-after-biden-makes-changes.html | 2,077 | 93 | 141 | 662 |
|
| my health online | | low | $4.53 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://mho.sutterhealth.org/ | 51,546 | 55 | 408 | 5,261 | | 2 | https://myhealthonline.sccgov.org/ | 23,166 | 46 | 278 | 5,024 | | 3 | https://myhealth.atriushealth.org/ | 16,252 | 47 | 330 | 16,155 | | 4 | https://www.scvmc.org/patients-visitors/patients/myhealth-online | 11,500 | 54 | 53 | 639 | | 5 | https://www.upmchealthplan.com/members/access/ | 9,075 | 60 | 297 | 3,534 | | 6 | https://play.google.com/store/apps/details?id=org.sutterhealth.myhealthonline&hl=en_US&gl=US | 5,482 | 99 | 37 | 244 | | 7 | https://apps.apple.com/us/app/sutter-health-my-health-online/id1103892054 | 4,090 | 95 | 136 | 1,027 | | 8 | https://www.myhealth.va.gov/ | 3,174 | 60 | 848 | 11,839 | | 9 | https://myhealth.harrishealth.org/ | 2,537 | 50 | 147 | 754 | | 10 | https://intermountainhealthcare.org/patient-tools/my-health-plus/ | 2,077 | 63 | 191 | 3,603 |
|
| healthpartners |
إرسال تعليق