| vault health | | low | $0.77 | | |
|
| bluecross | | low | $9.52 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.bcbs.com/ | 18,900 | 66 | 4,012 | 430,732 | | 2 | http://southcarolinablues.com/ | 8,494 | 62 | 200 | 845 | | 3 | https://www.bcbst.com/ | 5,959 | 56 | 589 | 71,712 | | 4 | https://www.bcbstx.com/ | 4,216 | 62 | 853 | 17,750 | | 5 | https://www.anthem.com/ | 3,327 | 66 | 4,109 | 681,421 | | 6 | https://www.bluecrossnc.com/ | 2,010 | 60 | 923 | 28,657 | | 7 | https://www.capbluecross.com/ | 1,499 | 50 | 698 | 45,273 | | 8 | https://www.bcbsil.com/ | 1,163 | 63 | 878 | 380,212 | | 9 | https://www.bluecrossma.org/ | 930 | 55 | 706 | 28,316 | | 10 | http://www.bcbsok.com/ | 761 | 56 | 570 | 2,953 |
|
| texas health and human services | | low | $3.56 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://hhs.texas.gov/ | 18,900 | 54 | 1,190 | 964,278 | | 2 | https://hhs.texas.gov/ | 18,900 | 54 | 1,190 | 964,278 | | 3 | https://www.hhs.texas.gov/ | 18,900 | 66 | 512 | 7,730 | | 4 | https://www.yourtexasbenefits.com/ | 8,494 | 48 | 280 | 624,164 | | 5 | https://www.facebook.com/TexasHHSC/ | 4,216 | 100 | 75 | 375,562 | | 6 | https://www.dshs.state.tx.us/coronavirus/ | 3,327 | 61 | 869 | 8,126 | | 7 | https://hrportal.hhsc.state.tx.us/ | 2,010 | 38 | 150 | 1,142 | | 8 | https://www.211texas.org/ | 1,499 | 48 | 1,012 | 586,979 | | 9 | https://www.navigatelifetexas.org/en/state-agencies-services/texas-health-and-human-services-commission | 1,163 | 52 | 31 | 90 | | 10 | https://hhsportal.hhs.state.tx.us/ | 930 | 44 | 205 | 1,298 |
|
| doh | | low | $0.59 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.doh.wa.gov/ | 15,463 | 55 | 1,462 | 377,516 | | 2 | https://www.floridahealth.gov/ | 6,949 | 71 | 1,305 | 96,076 | | 3 | https://www.health.ny.gov/ | 4,875 | 64 | 2,173 | 146,612 | | 4 | https://health.hawaii.gov/ | 3,450 | 63 | 666 | 6,840 | | 5 | https://dchealth.dc.gov/ | 2,722 | 58 | 636 | 5,794 | | 6 | https://www.health.pa.gov/Pages/default.aspx | 1,644 | 64 | 1,346 | 13,828 | | 7 | https://doh.sd.gov/ | 1,227 | 59 | 520 | 278,599 | | 8 | https://cv.nmhealth.org/ | 952 | 56 | 1,592 | 13,174 | | 9 | https://www.nj.gov/health/ | 761 | 70 | 1,519 | 20,298 | | 10 | https://health.ri.gov/ | 623 | 56 | 692 | 7,685 |
|
| dhec | | low | $2.59 | | |
|
| providence hospital | | low | $4.46 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.providencekc.com/ | 15,463 | 48 | 162 | 1,141 | | 2 | http://www.providencekc.com/ | 15,463 | 48 | 137 | 546 | | 3 | https://www.providence.org/ | 15,463 | 65 | 1,341 | 215,166 | | 4 | https://healthcare.ascension.org/locations/alabama/almob/mobile-providence-hospital | 6,949 | 64 | 64 | 271 | | 5 | https://www.thehospitalsofprovidence.com/ | 4,875 | 49 | 178 | 1,281 | | 6 | https://www.providencekc.com/ | 3,450 | 48 | 162 | 1,141 | | 7 | https://muschealth.org/columbia-medical-center-downtown | 2,722 | 62 | 406 | 8,083 | | 8 | http://providencehospital.org/ | 1,644 | 28 | 61 | 161 | | 9 | https://acemapp.org/e-content/ascension-providence-hospital-novi-campus-providence-park-ho | 1,227 | 45 | 2 | 3 | | 10 | https://www.linkedin.com/company/providence-hospital_2 | 952 | 100 | 10 | 21 |
|
| uhc provider | | low | $8.40 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.uhcprovider.com/ | 15,463 | 63 | 826 | 28,403 | | 2 | https://www.uhc.com/find-a-doctor | 6,949 | 67 | 371 | 17,177 | | 3 | https://www.myuhc.com/ | 4,875 | 54 | 1,157 | 49,766 | | 4 | https://www.dbp.com/ | 3,450 | 40 | 144 | 1,223 | | 5 | https://www.providerexpress.com/content/ope-provexpr/us/en.html | 2,722 | 51 | 307 | 3,724 | | 6 | https://connect.werally.com/plans/uhc | 1,644 | 47 | 147 | 644 | | 7 | https://healthid.optum.com/ | 1,227 | 34 | 210 | 1,771 | | 8 | https://www.myuhone.com/provider/ | 952 | 41 | 181 | 1,054 | | 9 | https://www.uhcsr.com/providers | 761 | 44 | 137 | 414 | | 10 | https://www.umr.com/oss/cms/umr/choice_plus_excl.html | 623 | 48 | 13 | 31 |
|
| banner health | | low | $1.36 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.bannerhealth.com/ | 15,463 | 58 | 1,901 | 128,690 | | 2 | https://www.bannerhealth.com/locations/ogallala/banner-health-clinic-spruce-family-medicine?utm_source=gmb&utm_medium=listing&utm_campaign=bhc_webcta&y_source=1_MTE5MDc0MjEtNzE1LWxvY2F0aW9uLmdvb2dsZV93ZWJzaXRlX292ZXJyaWRl | 4,875 | 58 | 1 | 1 | | 3 | https://www.bannerhealth.com/locations/fort-collins/banner-health-center-drake?utm_source=gmb&utm_medium=listing&utm_campaign=bhc_webcta&y_source=1_MTE5MDczODktNzE1LWxvY2F0aW9uLmdvb2dsZV93ZWJzaXRlX292ZXJyaWRl | 4,875 | 58 | 1 | 1 | | 4 | https://www.bannerhealth.com/locations/phoenix/banner-health-clinic-thomas-surgery?y_source=1_MTE5MDc1MjMtNzE1LWxvY2F0aW9uLmdvb2dsZV93ZWJzaXRlX292ZXJyaWRl | 4,875 | 58 | 1 | 1 | | 5 | https://en.wikipedia.org/wiki/Banner_Health | 4,875 | 96 | 140 | 945 | | 6 | https://www.facebook.com/BannerHealth/ | 3,450 | 100 | 74 | 7,032 | | 7 | https://www.bannerhealthnetwork.com/ | 2,722 | 30 | 238 | 1,904 | | 8 | https://www.linkedin.com/company/banner-health | 1,644 | 100 | 58 | 283 | | 9 | https://www.bannerhealthfoundation.org/ | 1,227 | 39 | 84 | 22,560 | | 10 | https://www.youtube.com/channel/UC1Nyts2szxxChqURtp3S0xA | 952 | 100 | 8 | 11 |
|
| department of health and human services | | low | $3.19 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.hhs.gov/ | 15,463 | 87 | 11,962 | 7,560,319 | | 2 | https://www.ncdhhs.gov/ | 6,949 | 60 | 1,615 | 22,150 | | 3 | https://www.michigan.gov/mdhhs/ | 4,875 | 80 | 1,474 | 70,287 | | 4 | https://dhhs.ne.gov/ | 3,450 | 62 | 179 | 1,561 | | 5 | https://health.mo.gov/ | 2,722 | 64 | 840 | 331,229 | | 6 | https://www.usa.gov/federal-agencies/u-s-department-of-health-and-human-services | 2,722 | 85 | 342 | 5,635 | | 7 | https://www.dhhs.nh.gov/ | 1,644 | 60 | 844 | 185,468 | | 8 | https://www.hhs.texas.gov/ | 952 | 66 | 512 | 7,730 | | 9 | http://www.maine.gov/dhhs/ | 761 | 73 | 340 | 15,041 | | 10 | https://dhhs.nv.gov/ | 623 | 50 | 193 | 3,751 |
|
| family health center | | low | $6.54 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://www.stvitalfamilymedical.com/ | 15,463 | 28 | 2 | 5 | | 2 | https://www.familyhealthcareclinic.org/index.html | 15,463 | 17 | 1 | 1 | | 3 | http://independencefamilymedicine.org/ | 15,463 | 18 | 14 | 23 | | 4 | https://www.fhcsd.org/ | 15,463 | 49 | 367 | 5,760 | | 5 | http://www.fhcw.org/ | 6,949 | 33 | 49 | 145 | | 6 | https://www.fhckzoo.com/ | 4,875 | 36 | 96 | 1,713 | | 7 | https://www.fhclouisville.org/ | 3,450 | 46 | 244 | 2,832 | | 8 | https://fhcswf.org/ | 2,722 | 42 | 173 | 4,160 | | 9 | https://fhconline.com/ | 1,644 | 38 | 164 | 3,042 | | 10 | https://myfamilyhealth.org/ | 1,227 | 41 | 156 | 1,565 |
|
| health partners | | low | $0.35 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.healthpartners.com/ | 15,463 | 69 | 767 | 13,982 | | 2 | https://www.healthpartnersplans.com/ | 6,949 | 53 | 342 | 7,987 | | 3 | https://healthpartnersinc.com/ | 4,875 | 38 | 61 | 1,006 | | 4 | http://www.urhealthpartner.com/ | 3,450 | 0 | 1 | 1 | | 5 | https://www.ensemblehp.com/ | 3,450 | 43 | 186 | 951 | | 6 | https://hpcks.org/ | 3,450 | 40 | 116 | 899 | | 7 | https://www.allwayshealthpartners.org/ | 3,450 | 53 | 292 | 3,921 | | 8 | https://www.sphp.com/ | 2,722 | 46 | 529 | 11,293 | | 9 | https://p3hp.org/ | 1,644 | 40 | 150 | 1,346 | | 10 | https://hpwohio.org/ | 1,227 | 37 | 41 | 415 |
|
| dupage medical group my chart | | low | $1.78 | | |
|
| free clinic near me | | low | $5.73 | | |
|
إرسال تعليق