| primary health organisation | | low | $0.75 | | |
| united health | | low | $7.29 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.uhc.com/ | 312,400 | 67 | 5,649 | 236,108 | | 2 | https://www.unitedhealthgroup.com/ | 140,400 | 61 | 1,681 | 34,298 | | 3 | https://www.myuhc.com/ | 98,500 | 54 | 1,157 | 49,766 | | 4 | https://www.uhcprovider.com/ | 69,700 | 63 | 826 | 28,403 | | 5 | https://uhcenters.org/ | 55,000 | 30 | 37 | 210 | | 6 | https://www.uhcmedicaresolutions.com/ | 33,228 | 56 | 572 | 84,756 | | 7 | https://www.cnbc.com/quotes/UNH | 24,792 | 93 | 767 | 3,406 | | 8 | https://www.uhccommunityplan.com/ | 19,236 | 59 | 789 | 15,250 | | 9 | https://unitedhealthcenters.org/ | 15,379 | 47 | 51 | 86 | | 10 | https://www.uhone.com/ | 12,589 | 56 | 1,601 | 10,442 |
|
| unted health | | low | $14.53 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | https://www.uhc.com/ | 257,105 | 67 | 5,649 | 236,108 | | 2 | https://www.unitedhealthgroup.com/ | 115,549 | 61 | 1,681 | 34,298 | | 3 | https://www.myuhc.com/ | 81,065 | 54 | 1,157 | 49,766 | | 4 | https://www.uhcprovider.com/ | 57,363 | 63 | 826 | 28,403 | | 5 | https://uhcenters.org/ | 45,265 | 30 | 37 | 210 | | 6 | https://www.uhcmedicaresolutions.com/ | 27,347 | 56 | 572 | 84,756 | | 7 | https://www.cnbc.com/quotes/UNH | 20,403 | 93 | 767 | 3,406 | | 8 | https://www.uhccommunityplan.com/ | 15,831 | 59 | 789 | 15,250 | | 9 | https://unitedhealthcenters.org/ | 12,657 | 47 | 51 | 86 | | 10 | https://www.uhone.com/ | 10,360 | 56 | 1,601 | 10,442 |
|
| health food near me | | low | $1.99 | | |
| my health e vet | | low | $1.59 | | |
| my health evet | | low | $1.59 | | |
| dpt health | | low | $3.49 | | |
| department of health | | low | $3.49 | | |
| department for health | | low | $3.49 | | |
| health department | | low | $3.49 | | |
| Pos. | URL | Traffic | Domain Rating | Reffering Domains | Backlinks |
|---|
| 1 | http://mgcountyks.org/ | 114,963 | 42 | 33 | 212 | | 2 | http://mgcountyks.org/county-depts/health-department | 114,963 | 42 | 6 | 36 | | 3 | http://washington.health.ok.gov/ | 114,963 | 0 | 2 | 10 | | 4 | https://www.cdc.gov/publichealthgateway/healthdirectories/index.html | 114,963 | 92 | 1,330 | 5,543 | | 5 | https://www.floridahealth.gov/ | 51,667 | 71 | 1,305 | 96,076 | | 6 | https://www.vdh.virginia.gov/ | 36,248 | 63 | 1,252 | 235,500 | | 7 | https://www.health.ny.gov/ | 25,649 | 64 | 2,173 | 146,612 | | 8 | https://www.healthvermont.gov/ | 20,240 | 65 | 762 | 6,498 | | 9 | https://msdh.ms.gov/ | 12,228 | 61 | 569 | 3,775 | | 10 | https://www.doh.wa.gov/ | 9,123 | 55 | 1,462 | 377,516 |
|
| depr of health | | low | $3.49 | | |
| dept of health | | low | $3.20 | | |
| health dept | | low | $3.49 | | |
| snack for health | | high | $1.53 | | |
| pray for health | | high | $0.72 | | |
| health with food | | low | $2.32 | | |
| health food | | low | $2.17 | | |
| prayer for health | | high | $0.89 | | |
| health equality | | low | $2.16 | | |
| food health | | low | $2.17 | | |
| health equalities | | low | $2.16 | | |
| health foods | | low | $2.17 | | |
| food & health | | low | $2.32 | | |
| prayers for health | | high | $0.89 | | |
| health equity | | low | $1.77 | | |
| united health care login | | low | $1.97 | | |
| home depot health check | | low | $2.49 | | |
| health insurane | | high | $22.33 | | |
| insurance health | | high | $24.83 | | |
| health insurances | | high | $22.33 | | |
| i health insurance | | high | $15.40 | | |
| health insurers | | high | $22.33 | | |
| mental health | | low | $8.04 | | |
| health screens | | low | $3.86 | | |
| health insurance | | high | $24.83 | | |
| health ensurance | | high | $24.83 | | |
| insurance for health | | high | $15.40 | | |
| health screeners | | low | $4.32 | | |
| health screenings | | low | $4.32 | | |
| health screener | | low | $4.32 | | |
| health gov | | medium | $15.31 | | |
| health | | low | $5.96 | | |
| m y health online | | low | $4.57 | | |
| my health online | | low | $4.53 | | |
| sutter health | | low | $1.44 | | |
| boston health | | low | $8.18 | | |
| institute of national health | | low | $2.94 | | |
| national institute for health | | low | $3.18 | | |
| united health care | | low | $13.65 | | |
| health national institute | | low | $3.01 | | |
إرسال تعليق